Rel. vlažnost i temperatura zraka | 30°C | 32°C | 34°C | 36°C | 38°C | 40°C |
---|---|---|---|---|---|---|
30% | 33°C | 34°C | 37°C | 40°C | 44°C | 47°C |
40% | 34°C | 37°C | 40°C | 44°C | 47°C | 51°C |
50% | 36°C | 40°C | 43°C | 47°C | 51°C | 55°C |
60% | 39°C | 42°C | 46°C | 50°C | 55°C | 59°C |
70% | 41°C | 45°C | 49°C | 54°C | 58°C | 63°C |
80% | 43°C | 48°C | 52°C | 57°C | 62°C | 67°C |
90% | 46°C | 50°C | 55°C | 60°C | 66°C | 74°C |
www.vrijemeradar.ba